Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 31 | 9 | 21 | 1 | 258 | 345 | 16 | 3 | 13 | 0 | 120 | 220 | 15 | 6 | 8 | 1 | 138 | 125 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 13U Rep | 8 | 4 | 4 | 0 | 95 | 69 | 4 | 1 | 3 | 0 | 35 | 51 | 4 | 3 | 1 | 0 | 60 | 18 |
---|
Rep - 11U Rep | 7 | 2 | 4 | 1 | 59 | 56 | 4 | 1 | 3 | 0 | 37 | 38 | 3 | 1 | 1 | 1 | 22 | 18 |
---|
Rep - 10U Rep | 6 | 0 | 6 | 0 | 38 | 104 | 4 | 0 | 4 | 0 | 28 | 82 | 2 | 0 | 2 | 0 | 10 | 22 |
---|
Rep - 13U Select | 6 | 2 | 4 | 0 | 36 | 60 | 3 | 1 | 2 | 0 | 9 | 33 | 3 | 1 | 2 | 0 | 27 | 27 |
---|
Rep - 9U Select | 4 | 1 | 3 | 0 | 30 | 56 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 19 | 40 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 5 | 1 | 4 | 0 | 30 | 50 | 3 | 0 | 3 | 0 | 16 | 40 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Woodstock Wranglers | 4 | 3 | 1 | 0 | 57 | 21 | 1 | 1 | 0 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 42 | 19 |
---|
Caledonia Bears | 2 | 0 | 2 | 0 | 12 | 21 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Delhi Tigers | 2 | 0 | 2 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Falcons | 2 | 1 | 1 | 0 | 23 | 25 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Simcoe Giants | 2 | 0 | 2 | 0 | 3 | 28 | 1 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Southwest London Scorpions | 2 | 0 | 2 | 0 | 8 | 27 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Tillsonburg Otters | 2 | 0 | 1 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 29 |
---|
Tillsonburg Otters 10U | 2 | 1 | 1 | 0 | 15 | 16 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Walsingham Senators | 2 | 0 | 2 | 0 | 15 | 29 | 2 | 0 | 2 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Bears 10U | 1 | 0 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Bears A | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Caledonia Bears B | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Cardinals | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Tillsonburg Otters 12U | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Springfield Diamond (back field) | 7 | 2 | 5 | 0 | 44 | 84 | 7 | 2 | 5 | 0 | 44 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steen Park Diamond | 6 | 1 | 5 | 0 | 56 | 85 | 6 | 1 | 5 | 0 | 56 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 3 | 0 | 3 | 0 | 20 | 51 | 3 | 0 | 3 | 0 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Kiwanis) | 3 | 0 | 2 | 1 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 14 | 43 |
---|
Caledonia (2) | 2 | 2 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 3 |
---|
Southside (West) | 2 | 1 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
Victoria Park (Main) | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Caledonia (3) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Lion's Park (2) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
New York Central | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
SW Optimists Park (1) | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Woodstock CC (2) | 1 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 8 |
---|