Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 58 | 19 | 38 | 1 | 509 | 613 | 27 | 8 | 19 | 0 | 208 | 342 | 31 | 11 | 19 | 1 | 301 | 271 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 13U Rep | 13 | 8 | 5 | 0 | 169 | 109 | 7 | 3 | 4 | 0 | 63 | 80 | 6 | 5 | 1 | 0 | 106 | 29 |
---|
Rep - 13U Select | 13 | 2 | 11 | 0 | 79 | 137 | 6 | 1 | 5 | 0 | 27 | 75 | 7 | 1 | 6 | 0 | 52 | 62 |
---|
Rep - 11U Rep | 12 | 5 | 6 | 1 | 118 | 110 | 6 | 3 | 3 | 0 | 70 | 61 | 6 | 2 | 3 | 1 | 48 | 49 |
---|
Rep - 10U Rep | 11 | 0 | 11 | 0 | 61 | 163 | 6 | 0 | 6 | 0 | 30 | 106 | 5 | 0 | 5 | 0 | 31 | 57 |
---|
Rep - 9U Select | 9 | 4 | 5 | 0 | 82 | 94 | 2 | 1 | 1 | 0 | 18 | 20 | 7 | 3 | 4 | 0 | 64 | 74 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 8 | 1 | 7 | 0 | 36 | 82 | 5 | 0 | 5 | 0 | 19 | 68 | 3 | 1 | 2 | 0 | 17 | 14 |
---|
Woodstock Wranglers | 5 | 4 | 1 | 0 | 67 | 29 | 2 | 2 | 0 | 0 | 25 | 10 | 3 | 2 | 1 | 0 | 42 | 19 |
---|
Caledonia Bears | 4 | 0 | 4 | 0 | 23 | 43 | 2 | 0 | 2 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 13 | 20 |
---|
Delhi Tigers | 4 | 1 | 3 | 0 | 46 | 36 | 2 | 0 | 2 | 0 | 14 | 25 | 2 | 1 | 1 | 0 | 32 | 11 |
---|
Simcoe Giants | 4 | 0 | 4 | 0 | 6 | 55 | 1 | 0 | 1 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 3 | 36 |
---|
Southwest London Scorpions | 4 | 1 | 3 | 0 | 31 | 44 | 2 | 0 | 2 | 0 | 7 | 25 | 2 | 1 | 1 | 0 | 24 | 19 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 28 | 55 | 2 | 0 | 2 | 0 | 11 | 32 | 2 | 0 | 2 | 0 | 17 | 23 |
---|
Caledonia Bears 10U | 3 | 1 | 2 | 0 | 24 | 38 | 2 | 1 | 1 | 0 | 14 | 27 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Port Dover Sailors | 3 | 3 | 0 | 0 | 44 | 18 | 2 | 2 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 22 | 9 |
---|
Tillsonburg Otters | 3 | 0 | 2 | 1 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | 39 |
---|
Tillsonburg Otters 10U | 3 | 1 | 2 | 0 | 20 | 27 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 2 | 0 | 9 | 25 |
---|
Walsingham Senators | 3 | 1 | 2 | 0 | 26 | 38 | 2 | 0 | 2 | 0 | 15 | 29 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Caledonia Bears B | 2 | 2 | 0 | 0 | 32 | 10 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
DKMB River Cats | 2 | 1 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Lambton Shores Falcons | 2 | 1 | 1 | 0 | 23 | 25 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Caledonia Bears A | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
London West Tincaps | 1 | 1 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 |
---|
Tillsonburg Otters 12U | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Springfield Diamond (back field) | 12 | 3 | 9 | 0 | 75 | 150 | 12 | 3 | 9 | 0 | 75 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steen Park Diamond | 11 | 4 | 7 | 0 | 98 | 136 | 11 | 4 | 7 | 0 | 98 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Kiwanis) | 5 | 0 | 4 | 1 | 27 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 27 | 64 |
---|
Optimist Park | 4 | 1 | 3 | 0 | 35 | 56 | 4 | 1 | 3 | 0 | 35 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (2) | 3 | 2 | 1 | 0 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 44 | 15 |
---|
Victoria Park (Main) | 3 | 1 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 14 |
---|
Caledonia (3) | 2 | 0 | 2 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 19 |
---|
Delhi | 2 | 1 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 32 | 11 |
---|
New York Central | 2 | 0 | 2 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 23 |
---|
Southside (West) | 2 | 1 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
SW Optimists Park (1) | 2 | 1 | 1 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 19 |
---|