Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 86 | 40 | 45 | 1 | 960 | 1048 | 44 | 20 | 23 | 1 | 531 | 605 | 42 | 20 | 22 | 0 | 429 | 443 |
---|
Overall | 86 | 40 | 45 | 1 | 990 | 1073 | 44 | 20 | 23 | 1 | 561 | 630 | 42 | 20 | 22 | 0 | 429 | 443 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 11U Competitive Team | 24 | 8 | 16 | 0 | 191 | 222 | 12 | 2 | 10 | 0 | 70 | 118 | 12 | 6 | 6 | 0 | 121 | 104 |
---|
Rep - 13U Competitive Team | 21 | 20 | 1 | 0 | 265 | 108 | 11 | 11 | 0 | 0 | 123 | 39 | 10 | 9 | 1 | 0 | 142 | 69 |
---|
Rep - 15U Competitive Team | 21 | 9 | 11 | 1 | 171 | 192 | 10 | 5 | 4 | 1 | 66 | 77 | 11 | 4 | 7 | 0 | 105 | 115 |
---|
Rep - 9U Competitive Team | 20 | 3 | 17 | 0 | 150 | 325 | 11 | 2 | 9 | 0 | 89 | 170 | 9 | 1 | 8 | 0 | 61 | 155 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Caledonia Bears | 9 | 2 | 7 | 0 | 68 | 117 | 5 | 2 | 3 | 0 | 33 | 53 | 4 | 0 | 4 | 0 | 35 | 64 |
---|
Delhi Tigers | 9 | 4 | 5 | 0 | 76 | 108 | 4 | 1 | 3 | 0 | 14 | 55 | 5 | 3 | 2 | 0 | 62 | 53 |
---|
Tillsonburg Otters | 9 | 3 | 6 | 0 | 84 | 116 | 5 | 2 | 3 | 0 | 45 | 61 | 4 | 1 | 3 | 0 | 39 | 55 |
---|
Ingersoll Ironbirds | 8 | 6 | 2 | 0 | 104 | 38 | 5 | 4 | 1 | 0 | 73 | 21 | 3 | 2 | 1 | 0 | 31 | 17 |
---|
Port Dover Sailors | 6 | 3 | 3 | 0 | 35 | 36 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 2 | 1 | 0 | 28 | 22 |
---|
Simcoe Giants | 6 | 3 | 3 | 0 | 50 | 77 | 2 | 1 | 1 | 0 | 14 | 24 | 4 | 2 | 2 | 0 | 36 | 53 |
---|
Alvinston Riverhawks | 3 | 2 | 1 | 0 | 34 | 20 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 25 | 14 |
---|
Caledonia Bears 10U | 3 | 2 | 1 | 0 | 32 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 17 | 0 |
---|
Caledonia Bears 12U | 3 | 3 | 0 | 0 | 60 | 10 | 2 | 2 | 0 | 0 | 40 | 10 | 1 | 1 | 0 | 0 | 20 | 0 |
---|
DKMB River Cats | 3 | 0 | 2 | 1 | 17 | 36 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 12 | 31 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 28 | 32 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 22 | 21 |
---|
London West Tincaps | 3 | 2 | 1 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
North London Nationals | 3 | 1 | 2 | 0 | 16 | 28 | 2 | 1 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 7 | 15 |
---|
Simcoe Giants 10U | 3 | 2 | 1 | 0 | 33 | 33 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 2 | 0 | 0 | 23 | 17 |
---|
Simcoe Giants 8U | 3 | 1 | 2 | 0 | 23 | 33 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 16 | 18 |
---|
Southwest London Scorpions | 3 | 2 | 1 | 0 | 30 | 22 | 2 | 1 | 1 | 0 | 14 | 16 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
St. Thomas Cardinals | 3 | 1 | 2 | 0 | 21 | 33 | 2 | 1 | 1 | 0 | 16 | 23 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Tillsonburg Otters 10U | 3 | 2 | 1 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Walsingham Senators | 3 | 0 | 3 | 0 | 15 | 56 | 2 | 0 | 2 | 0 | 8 | 33 | 1 | 0 | 1 | 0 | 7 | 23 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steen Park Diamond | 21 | 2 | 19 | 0 | 247 | 430 | 21 | 2 | 19 | 0 | 247 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield Diamond (back field) | 11 | 11 | 0 | 0 | 123 | 39 | 11 | 11 | 0 | 0 | 123 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 10 | 5 | 4 | 1 | 156 | 157 | 10 | 5 | 4 | 1 | 156 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Colonel Stalker (South) | 6 | 3 | 3 | 0 | 45 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 45 | 74 |
---|
Delhi | 5 | 3 | 2 | 0 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 62 | 53 |
---|
Caledonia (Diamond 3) | 4 | 2 | 2 | 0 | 58 | 47 | 1 | 1 | 0 | 0 | 15 | 3 | 3 | 1 | 2 | 0 | 43 | 44 |
---|
Tillsonburg Arena (Kiwanis) | 4 | 2 | 2 | 0 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 47 | 50 |
---|
Hamlyn | 3 | 2 | 1 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 24 |
---|
Harry Misner | 3 | 2 | 1 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 22 |
---|
Alvinston CC (South) | 2 | 1 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 14 |
---|
Caledonia (Diamond 2) | 2 | 0 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 20 |
---|
Garnett Elliott (1) | 2 | 1 | 1 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 14 |
---|
Komoka (Back) | 2 | 0 | 2 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 31 |
---|
Lion's Park (2) | 2 | 2 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 14 |
---|
Outdoor Complex (Royal) | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
---|