Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 3 | 1 | 1 | 1 | 34 | 17 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 0 | 1 | 27 | 6 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 11U Rep | 2 | 0 | 1 | 1 | 13 | 17 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Rep - 13U Rep | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Caledonia Bears B | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Tillsonburg Otters | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Walsingham Senators | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Caledonia (2) | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Steen Park Diamond | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Arena (Kiwanis) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|