Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 84 | 27 | 55 | 2 | 732 | 896 | 44 | 15 | 29 | 0 | 370 | 526 | 40 | 12 | 26 | 2 | 362 | 370 |
---|
Exhibition | 2 | 0 | 2 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 21 |
---|
Overall | 86 | 27 | 57 | 2 | 747 | 917 | 44 | 15 | 29 | 0 | 370 | 526 | 42 | 12 | 28 | 2 | 377 | 391 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 10U Rep | 20 | 0 | 20 | 0 | 126 | 288 | 9 | 0 | 9 | 0 | 51 | 153 | 11 | 0 | 11 | 0 | 75 | 135 |
---|
Rep - 13U Rep | 19 | 11 | 8 | 0 | 222 | 164 | 11 | 5 | 6 | 0 | 101 | 119 | 8 | 6 | 2 | 0 | 121 | 45 |
---|
Rep - 11U Rep | 16 | 6 | 8 | 2 | 154 | 149 | 8 | 4 | 4 | 0 | 91 | 77 | 8 | 2 | 4 | 2 | 63 | 72 |
---|
Rep - 13U Select | 16 | 3 | 13 | 0 | 91 | 151 | 8 | 2 | 6 | 0 | 37 | 86 | 8 | 1 | 7 | 0 | 54 | 65 |
---|
Rep - 9U Select | 15 | 7 | 8 | 0 | 154 | 165 | 8 | 4 | 4 | 0 | 90 | 91 | 7 | 3 | 4 | 0 | 64 | 74 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ingersoll Ironbirds | 10 | 1 | 9 | 0 | 48 | 104 | 5 | 0 | 5 | 0 | 19 | 68 | 5 | 1 | 4 | 0 | 29 | 36 |
---|
Woodstock Wranglers | 7 | 5 | 2 | 0 | 94 | 52 | 4 | 3 | 1 | 0 | 52 | 33 | 3 | 2 | 1 | 0 | 42 | 19 |
---|
Delhi Tigers | 6 | 1 | 5 | 0 | 64 | 59 | 3 | 0 | 3 | 0 | 19 | 34 | 3 | 1 | 2 | 0 | 45 | 25 |
---|
Caledonia Bears | 5 | 0 | 4 | 1 | 35 | 55 | 2 | 0 | 2 | 0 | 10 | 23 | 3 | 0 | 2 | 1 | 25 | 32 |
---|
Simcoe Giants | 5 | 0 | 5 | 0 | 14 | 70 | 2 | 0 | 2 | 0 | 11 | 34 | 3 | 0 | 3 | 0 | 3 | 36 |
---|
Southwest London Scorpions | 5 | 2 | 3 | 0 | 46 | 56 | 3 | 1 | 2 | 0 | 22 | 37 | 2 | 1 | 1 | 0 | 24 | 19 |
---|
Tillsonburg Otters | 5 | 1 | 3 | 1 | 36 | 53 | 2 | 1 | 1 | 0 | 18 | 14 | 3 | 0 | 2 | 1 | 18 | 39 |
---|
Walsingham Senators | 5 | 1 | 4 | 0 | 30 | 69 | 3 | 0 | 3 | 0 | 17 | 43 | 2 | 1 | 1 | 0 | 13 | 26 |
---|
Caledonia Bears 10U | 4 | 1 | 3 | 0 | 29 | 53 | 2 | 1 | 1 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 15 | 26 |
---|
Caledonia Bears A | 4 | 3 | 1 | 0 | 44 | 36 | 2 | 1 | 1 | 0 | 19 | 26 | 2 | 2 | 0 | 0 | 25 | 10 |
---|
Dorchester Diamondbacks | 4 | 1 | 3 | 0 | 22 | 25 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 12 | 14 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 28 | 55 | 2 | 0 | 2 | 0 | 11 | 32 | 2 | 0 | 2 | 0 | 17 | 23 |
---|
Tillsonburg Otters 10U | 4 | 1 | 3 | 0 | 26 | 42 | 2 | 1 | 1 | 0 | 17 | 17 | 2 | 0 | 2 | 0 | 9 | 25 |
---|
Caledonia Bears B | 3 | 3 | 0 | 0 | 46 | 14 | 2 | 2 | 0 | 0 | 25 | 14 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Port Dover Sailors | 3 | 3 | 0 | 0 | 44 | 18 | 2 | 2 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 22 | 9 |
---|
DKMB River Cats | 2 | 1 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Lambton Shores Falcons | 2 | 1 | 1 | 0 | 23 | 25 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
London West Tincaps | 2 | 1 | 1 | 0 | 36 | 22 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 1 | 0 | 0 | 21 | 4 |
---|
Sarnia Brigade | 2 | 1 | 1 | 0 | 23 | 23 | 2 | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 12U | 2 | 0 | 2 | 0 | 11 | 30 | 1 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steen Park Diamond | 22 | 8 | 14 | 0 | 212 | 270 | 22 | 8 | 14 | 0 | 212 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springfield Diamond (back field) | 17 | 5 | 12 | 0 | 108 | 186 | 17 | 5 | 12 | 0 | 108 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 6 | 2 | 4 | 0 | 55 | 76 | 5 | 2 | 3 | 0 | 50 | 70 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Tillsonburg Arena (Kiwanis) | 6 | 0 | 5 | 1 | 30 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 30 | 73 |
---|
Caledonia (2) | 5 | 3 | 1 | 1 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 68 | 34 |
---|
Caledonia (3) | 3 | 0 | 3 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | 34 |
---|
New York Central | 3 | 0 | 3 | 0 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 27 | 38 |
---|
Victoria Park (Main) | 3 | 1 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 14 |
---|
Delhi | 2 | 1 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 32 | 11 |
---|
Southside (West) | 2 | 1 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
SW Optimists Park (1) | 2 | 1 | 1 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 19 |
---|
Walsingham | 2 | 1 | 1 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 26 |
---|